Roll over image to zoom in
Sliding Table Panel Saw
₹280,000.00
Material | Stainless Steel |
Usage/Application | Industrial |
Sliding Table | ||||||||||
Sliding table length | mm | 3200 | ||||||||
Sliding table width | mm | 400 | ||||||||
Main Saw Unit | ||||||||||
Max. diameter saw blade | mm | 305 x 30 | ||||||||
Saw blade speed | rpm | 3000 / 4000 / 5000 | ||||||||
Tilting of saw blade | degree | 90°- 45° (Manual) | ||||||||
Up-Down movement of saw blade | – | Manual | ||||||||
Motor for saw blade | hp | 7.5 | ||||||||
Scoring Saw Unit | ||||||||||
Max. diameter scoring blade | mm | 120 x 20 | ||||||||
Scoring blade speed | rpm | 8500 | ||||||||
Tilting of scoring blade | degree | 90°- 45° (Manual) | ||||||||
Lateral adjustment of scoring blade | mm | ± 3 | ||||||||
Max. depth of cut of scoring blade | mm | 5 | ||||||||
Motor for scoring unit | hp | 1 | ||||||||
Other Specifications | ||||||||||
Cutting width / rip capacity | mm | 1250 | ||||||||
Length cross-cut fence | mm | 2000 (telescopes (telescopes to to 3200 mm) |
||||||||
Dust extraction port diameter | mm | 100 | ||||||||
Total power | hp | 8.5 |
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.