Roll over image to zoom in
6 To 50 Hp 3 Toshiba VRF System
₹40,000.00
Airflow, CFM |
620(0.17) CMH (m3/s)
|
Star Rating |
3
|
Shree Ganga HVAC System – To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Toshiba VRF System.
Other Details: HVAC System Provide with Installation
Product Specification
Capacity | 6 to 50 Hp |
Brand | Toshiba |
Airflow, CFM | 620(0.17) CMH (m3/s) |
Star Rating | 3 |
EER | 3.21W |
Sound Level | 55 dBA |
Sound Pressure Level (hi/lo) | 42/31 |
Dehumidifying Capacity | 2.0 l/h |
Dimensions (h x w x d) | 27.5X79X22.5 |
Weight | 10kg |
Power Consumption | 1.12kw |
Power Supply | 230V/1/50 |
Airflow Rate | 119 m3/min |
Voltage | 230 to 440 V |
Phase | Three Phase |
Cooling Capacity | 3.60kwh |
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.